N | ||
Natural Woman | Carole King | 25.1KB |
Never Gonna Let You Go | Sergio Mendes | 45.6KB |
Never My Love | The Association | 38.7KB |
O | ||
One of Us | Joan Osbourne | 11.5KB |
One Moment in Time | Whitney Houston | 31.6KB |
One Tin Soldier | Coven | 23.1KB |
Only Yesterday | The Carpenters | 46.8KB |
P | ||
Papa Was a Rolling Stone | Temptations | 73.0KB |
Perhaps Love | John Denver and Placido Domingo | 17.1KB |
Physical | Olivia Newton-John | 55.9KB |
"Peanuts" Theme | From the Peanuts Cartoon | 18.3KB |
(The) Power of Love | Jennifer Rush | 30.5 KB |
Precious and Few | Climax | 9.76KB |
R | ||
Rainbow Connection | Kermit the Frog/Jim Henson | 6.1KB |
Rhymes and Reasons | John Denver | 13.1KB |
Rhythm of the Rain | Cascades | 23.5KB |
Rock Me Gently | Andy Kim | 59.2KB |
S | ||
Seasons of the Heart | John Denver | 13.1KB |
Shadows in the Moonlight | Anne Murray | 28.0KB |
She Believes in Me | Kenny Rogers | 41.4KB |
Signs | Five Man Electrical Band | 31.4KB |
Signed, Sealed, Delivered | Stevie Wonder | 47.8KB |
Slow Hand | Pointer Sisters | 47.6KB |
Snowbird | Anne Murray | 16.6KB |
Something About the Way You Look Tonight | Elton John | 32.9KB |
Somewhere Out There | From "An American Tale" | 21.8KB |
Sounds of Silence | Simon and Garfunkel | 10.7KB |
Still the One | Shania Twain | 19.2KB |
Stone in Love | Stylistics | 39.4KB |
Suicide Is Painless | Theme from M.A.S.H. | 2.71KB |
Superstar | The Carpenters | 35.4KB |
Sweet Caroline | Neil Diamond | 35.7KB |
Sweet Surrender | John Denver | 48.1KB |
T | ||
Take My Breath Away | Berlin (Thanks, Shetakaey!) | 30.4KB |
Tears from Heaven | Eric Clapton | 48.8KB |
Thank You for the Music | ABBA | 51.3KB |
That's What Friends Are For | Dionne Warwick | 45.9KB |
There's a Kinda Hush | The Carpenters | 29.5KB |
Three Times a Lady | The Commodores | 15.6KB |
Through the Years | Kenny Rogers | 25.1KB |
Time in a Bottle | Jim Croce | 5.21KB |
(I've Had the)Time of My Life | Jennifer Warnes and Bill Medley | 23.0KB |
Today | John Denver | 13.2KB |
To Love Somebody | BeeGees | 12.7KB |
Tonight I Celebrate My Love | Peobo Bryson and Roberta Flack | 26.6KB |
Too Much Heaven | BeeGees | 71.0KB |
Top of the World | The Carpenters | 41.9KB |
To Sir, With Love | Lulu | 17.2KB |
Truly, Madly, Deeply | Savage Garden | 22.5KB |
Turn, Turn, Turn | The Byrds | 21.4KB |
Two Out of Three Ain't Bad | Meatloaf | 21.4KB |
U | ||
Uncle Albert | Paul McCartney | 70.4KB |
Up Where We Belong | Joe Cocker and Jennifer Warnes | 35.9KB |
W | ||
The Way | Fastball | 144.8KB |
(The) Wedding Song | Paul Stookey | 25.7KB |
We're All Alone | Boz Scaggs or Rita Coolidge | 21.9KB |
We've Only Just Begun | The Carpenters | 22.6KB |
When a Man Love a Woman | Percy Sledge | 29.7KB |
Whiter Shade of Pale | Procol Harem | 20.4KB |
Wildfire | Michael Murphy | 18.1KB |
Wildflower | Skylark | 31.72KB |
Wind Beneath My Wings | Bette Midler | 19.2KB |
Without You | Nillson | 23.3KB |
Wouldn't It Be Nice | Beach Boys | 52.2KB |
X | ||
Xanadu | Olivia Newton-John | 47.4KB |
Y | ||
You Are So Beautiful | Joe Cocker | 30.3KB |
You Decorated My Life | Kenny Rogers | 6.45KB |
You Got a Friend | Carole King | 38.4KB |
You Make Me So Very Happy | Blood, Sweat and Tears | 48.3KB |
You Needed Me | Anne Murray | 23.4KB |
Your Song | Elton John | 16.1KB |
Your Wildest Dreams | Moody Blues | 41.2KB |
You're My Best Friend | Queen | 17.8KB |
You're My Inspiration | Chicago | 56.6KB |
You're My World | Helen Reddy | 12.4KB |
You're the Best Thing That Ever Happened to Me | Gladys Knight and the Pips | 34.4KB |
You're the One that I Want | Olivia Newton-John and John Travolta | 54.6KB |
You Took the Words Right Out of My Mouth | Meatloaf | 33.9KB |
A-M |
Rainbow's End Library |